Buying competitive insurance for a Ford F-150 in California can be really easy, but it is dependent upon a lot of rating criteria such as how safe your vehicle is, if you have a tendency to file claims, and any past driving violations you may have had. California drivers will pay on average $1,510 annually to insure their F-150, but that is a valuation based upon a 30-year-old single male driver with both comprehensive and collision coverage and $500 deductibles.
It’s highly likely you are not 30 and maybe not even a male, married instead of single, or maybe you have a teen driver on your policy that needs to be considered. Different coverage needs are the reason why the way we recommend to find the cheapest rates for your Ford is to do a thorough rate comparison. Compare rate quotes now and you will receive prices from the cheapest companies available.
Cheapest Ford F-150 Insurance Rates
Vehicle trim level will likely have an effect on price, so the rate you pay to insure a F-150 XL Regular Cab 2WD model will be $370 less than the insurance cost for the high end F-150 Lariat Crew Cab Platinum 4WD trim level, as demonstrated by the prices below.
Model | Comp | Collision | Liability | Medical | UM/UIM | Annual Premium | Monthly Premium |
---|---|---|---|---|---|---|---|
F-150 XL Regular Cab 2WD | $276 | $298 | $578 | $34 | $174 | $1,360 | $113 |
F-150 STX Regular Cab 2WD | $276 | $382 | $578 | $34 | $174 | $1,444 | $120 |
F-150 XL Super Cab 2WD | $276 | $382 | $578 | $34 | $174 | $1,444 | $120 |
F-150 XLT Regular Cab 2WD | $276 | $382 | $578 | $34 | $174 | $1,444 | $120 |
F-150 STX Super Cab 2WD | $276 | $382 | $578 | $34 | $174 | $1,444 | $120 |
F-150 XL Crew Cab 2WD | $316 | $382 | $578 | $34 | $174 | $1,484 | $124 |
F-150 XLT Super Cab 2WD | $316 | $382 | $578 | $34 | $174 | $1,484 | $124 |
F-150 STX Regular Cab 4WD | $316 | $382 | $578 | $34 | $174 | $1,484 | $124 |
F-150 XL Regular Cab 4WD | $316 | $382 | $578 | $34 | $174 | $1,484 | $124 |
F-150 FX2 Super Cab 2WD | $316 | $382 | $578 | $34 | $174 | $1,484 | $124 |
F-150 XLT Crew Cab 2WD | $316 | $382 | $578 | $34 | $174 | $1,484 | $124 |
F-150 XL Super Cab 4WD | $316 | $382 | $578 | $34 | $174 | $1,484 | $124 |
F-150 XLT Regular Cab 4WD | $316 | $382 | $578 | $34 | $174 | $1,484 | $124 |
F-150 XL Crew Cab 4WD | $358 | $382 | $578 | $34 | $174 | $1,526 | $127 |
F-150 STX Super Cab 4WD | $358 | $382 | $578 | $34 | $174 | $1,526 | $127 |
F-150 XLT Super Cab 4WD | $358 | $382 | $578 | $34 | $174 | $1,526 | $127 |
F-150 FX2 2WD | $358 | $464 | $578 | $34 | $174 | $1,608 | $134 |
F-150 Lariat Super Cab 2WD | $358 | $464 | $578 | $34 | $174 | $1,608 | $134 |
F-150 Lariat Crew Cab 2WD | $358 | $464 | $578 | $34 | $174 | $1,608 | $134 |
F-150 FX4 Super Cab 4WD | $358 | $464 | $578 | $34 | $174 | $1,608 | $134 |
F-150 XLT Crew Cab 4WD | $358 | $464 | $578 | $34 | $174 | $1,608 | $134 |
F-150 FX4 4WD | $358 | $464 | $578 | $34 | $174 | $1,608 | $134 |
F-150 Lariat Crew Cab 4WD | $358 | $464 | $578 | $34 | $174 | $1,608 | $134 |
F-150 SVT Raptor Super Cab 4WD | $358 | $464 | $578 | $34 | $174 | $1,608 | $134 |
F-150 Lariat Super Cab 4WD | $358 | $464 | $578 | $34 | $174 | $1,608 | $134 |
F-150 Lariat Crew Cab Platinum 2WD | $358 | $546 | $578 | $34 | $174 | $1,690 | $141 |
F-150 Lariat Crew Cab Harley 2WD | $358 | $546 | $578 | $34 | $174 | $1,690 | $141 |
F-150 Lariat King Ranch 2WD | $358 | $546 | $578 | $34 | $174 | $1,690 | $141 |
F-150 Lariat King Ranch 4WD | $398 | $546 | $578 | $34 | $174 | $1,730 | $144 |
F-150 Lariat Crew Cab Harley 4WD | $398 | $546 | $578 | $34 | $174 | $1,730 | $144 |
F-150 Lariat Crew Cab Platinum 4WD | $398 | $546 | $578 | $34 | $174 | $1,730 | $144 |
Get Your Own Custom Quote Go |
Premium data assumes single male driver age 30, no speeding tickets, no at-fault accidents, $500 deductibles, and California minimum liability limits. Discounts applied include multi-policy, claim-free, multi-vehicle, homeowner, and safe-driver. Premium amounts do not factor in vehicle garaging location which can lower or raise premiums greatly.
Best auto insurance in Los Angeles
Insuring your vehicle with a highly-rated car insurance company can be challenging considering how many different companies insure vehicles in Los Angeles. The company rank data in the lists below may help you choose which car insurance companies to look at shopping prices with. The rankings below are for companies that insure vehicles nationwide, so smaller regional companies are not taken into consideration for this list.
Company | Value | Customer Service | Claims | Customer Satisfaction | A.M Best Rating | Overall Score |
---|---|---|---|---|---|---|
USAA | 98 | 100 | 100 | 94% | A++ | 98.6 |
American Family | 98 | 89 | 100 | 86% | A | 95.4 |
AAA of Southern California | 91 | 94 | 97 | 92% | A+ | 94.1 |
State Farm | 88 | 93 | 96 | 90% | A++ | 92.4 |
The Hartford | 94 | 92 | 90 | 89% | A+ | 91.7 |
AAA Insurance | 88 | 89 | 95 | 91% | A | 91.2 |
GEICO | 84 | 93 | 93 | 89% | A++ | 90.3 |
The General | 89 | 91 | 89 | 88% | A- | 90 |
Titan Insurance | 90 | 87 | 91 | 95% | A+ | 89.6 |
Progressive | 84 | 91 | 93 | 87% | A+ | 89.5 |
Mercury Insurance | 88 | 91 | 90 | 85% | A+ | 89.4 |
Allstate | 85 | 90 | 92 | 88% | A+ | 89.3 |
Nationwide | 87 | 88 | 84 | 90% | A+ | 88.7 |
Liberty Mutual | 84 | 87 | 93 | 88% | A | 88.5 |
21st Century | 85 | 86 | 87 | 88% | A | 86.7 |
Compare Rates Now Go |
Data Source: Insure.com Best Car Insurance Companies
How accidents and violations affect rates
A great way to find good auto insurance prices in California for a F-150 pickup is to be a good driver and avoid accidents and traffic violations. The chart below illustrates how violations and fender-benders drive up car insurance rates for different insured age categories. The premiums assume a married male driver, comprehensive and collision coverage, $250 deductibles, and no discounts are applied.
The data charted above shows the average cost of auto insurance per year with no accidents and a clean driving record is $2,602. Receive one speeding ticket and the average cost swells to $2,985, an increase of $383 each year. Then throw in one accident along with the one speeding ticket and the 12-month cost of auto insurance for a Ford F-150 increases to an average of $4,062. That’s an increase of $1,460, or $122 per month, just for not keeping your driving record clean!
Don’t make the mistake of not shopping around
Los Angeles, CA auto insurance rates are influenced by many factors that may substantially change the price you have to pay for coverage. Simply having a birthday, buying a home, or getting a ticket for running a stop sign may cause policy rate changes resulting in some companies being more affordable than the competition. Not only may things change on your end, but insurance companies modify pricing as needed to reflect underwriting profits or losses. Heavy losses can result in more expensive prices, while less frequent claims can result in lower-priced F-150 insurance rates.
The data below shows the cheapest car insurance in Los Angeles, CA for a 30-year-old female driver with a good driving record, no prior claims, and a good credit rating. Based on her current risk profile, USAA may have the most affordable car insurance rates in Los Angeles at $1,789 each year. This is $138 more than the average rate paid by California drivers of $1,651. Wawanesa, CSAA, Century National, and Nationwide round out the rest of the cheapest Los Angeles, CA auto insurance companies.
Now we will pretend the driver in the first chart an accident claim, a lower credit rating, and a stop sign violation. Since each auto insurer has a proprietary method for setting prices, analyzing rates will most likely result in a significantly different list of the cheapest Los Angeles car insurance companies as shown below.
Grange now has the best car insurance rate in Los Angeles, CA with Allstate, Progressive, Mercury, and GEICO completing the list. This demonstrates why consumers need to shop around with many companies to get the lowest insurance quotes for a Ford F-150.
Rates are impacted by many things and change substantially, so the most affordable company six months ago may now be costing you a lot of money.